Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming April holidays.
Please refer to the table below outlining the affected instruments:
Date | April 1st (Monday) 2024 | April 2nd (Tuesday) 2024 | April 4th (Thursday) 2024 | April 5th (Friday) 2024 |
---|---|---|---|---|
Holiday | Easter | Easter | Ching Ming Festival | Ching Ming Festival |
UK100 | Closed | Late open at 03:00 | Normal | Normal |
UK100ft | Closed | Late open at 03:00 | Normal | Normal |
GER40 | Closed | Normal | Normal | Normal |
GER40ft | Closed | Normal | Normal | Normal |
EUSTX50 | Closed | Late open at 03:15 | Normal | Normal |
FRA40 | Closed | Late open at 09:00 | Normal | Normal |
FRA40ft | Closed | Normal | Normal | Normal |
ES35 | Closed | Normal | Normal | Normal |
HKG33 | Closed | Normal | Closed | Normal |
HK50ft | Closed | Normal | Closed | Normal |
AUS200 | Closed | Late open at 01:50 | Normal | Normal |
SA40 | Closed | Normal | Normal | Normal |
XALUSD | Closed | Normal | Normal | Normal |
Cocoa | Late open at 14:30 | Normal | Normal | Normal |
Coffee | Late open at 14:30 | Normal | Normal | Normal |
Sugar | Late open at 14:30 | Normal | Normal | Normal |
USDINR | Closed | Normal | Normal | Normal |
USDTWD | Normal | Normal | Closed | Closed |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
https://www.youtube.com/embed/bnsScHyQBbQ Gold (XAU/USD) continues its bullish momentum for the fourth consecutive day, trading near $2,660,…
Dear Valued Clients, Please be advised that the leverage on all US Share CFDs products will…
Overview of the Event The Money Expo Qatar 2024 was held at the Doha Exhibition…
Dear Valued Clients, STARTRADER always prioritizes the interests of clients. With two-factor authentication (2FA), we…
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.