Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming July holiday.
Please refer to the table below outlining the affected instruments:
Date | July 1st (Monday) 2024 | July 3rd (Wednesday) 2024 | July 4th (Thursday) 2024 | July 5th (Friday) 2024 |
---|---|---|---|---|
Holiday | HK Special Administrative Region Establishment Day | Independence Day | Independence Day | Independence Day |
US30 | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
DJ30ft | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
SPX500 | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
SP500ft | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
NAS100 | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
NAS100ft | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
US2000 | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
JPN225 | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
JPN225ft | Normal | Closed at 20:15 | Closed at 20:00 | Normal |
UK100 | Normal | Closed at 23:00 | Closed at 23:00 | Normal |
UK100ft | Normal | Closed at 23:00 | Closed at 23:00 | Normal |
GER40 | Normal | Closed at 23:00 | Closed at 23:00 | Normal |
GER40ft | Normal | Closed at 23:00 | Closed at 23:00 | Normal |
HKG33 | Closed | Normal | Normal | Normal |
HK50ft | Closed | Normal | Normal | Normal |
VIX | Normal | Closed at 20:15 | Closed at 18:30 | Normal |
GOLD | Normal | Normal | Closed at 20:15 | Normal |
SILVER | Normal | Normal | Closed at 20:15 | Normal |
XPDUSD | Normal | Normal | Closed at 17:00 | Normal |
XPTUSD | Normal | Normal | Closed at 17:00 | Normal |
UKOUSD | Normal | Normal | Closed at 20:15 | Normal |
UKOUSDft | Normal | Normal | Closed at 20:15 | Opened at 3:00 |
USOUSD | Normal | Normal | Closed at 20:15 | Normal |
CL-OIL | Normal | Normal | Closed at 20:15 | Normal |
NG | Normal | Normal | Closed at 21:30 | Normal |
GAS | Normal | Normal | Closed at 21:30 | Normal |
Gasoil | Normal | Normal | Closed at 20:30 | Normal |
Copper | Normal | Normal | Closed at 21:30 | Normal |
Cotton | Normal | Normal | Closed | Opened at 15:00 |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Closed | Normal |
Wheat | Normal | Normal | Closed | Normal |
USDCOP | Closed | Normal | Normal | Normal |
US shares | Normal | Closed at 20:00 | Closed | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Are you thinking about investing in U.S. stocks? Here's what you need to know as…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
https://www.youtube.com/watch?v=5Ii12vmx0HU Monday Market Pulse – Your Weekly Market Snapshot! Markets kick off the week with…
The meaning of aggregate risk may differ depending on the context. Generally it pertains to…
This website uses cookies.