Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming March holidays.
Please refer to the table below outlining the affected instruments:
Date | March 11th (Monday) 2024 | March 12th (Tuesday) 2024 | March 21st (Thursday) 2024 | March 25th (Monday) 2024 | March 28th (Thursday) 2024 | March 29th (Friday) 2024 |
---|---|---|---|---|---|---|
Holiday | Nyepi Day | Nyepi Day | Human Rights Day | Saint Joseph’s Day | Day Before Good Friday | Good Friday |
US30 | Normal | Normal | Normal | Normal | Normal | Closed |
DJ30ft | Normal | Normal | Normal | Normal | Normal | Closed |
SPX500 | Normal | Normal | Normal | Normal | Normal | Closed |
SP500ft | Normal | Normal | Normal | Normal | Normal | Closed |
NAS100 | Normal | Normal | Normal | Normal | Normal | Closed |
NAS100ft | Normal | Normal | Normal | Normal | Normal | Closed |
US2000 | Normal | Normal | Normal | Normal | Normal | Closed |
JPN225 | Normal | Normal | Normal | Normal | Normal | Closed |
JPN225ft | Normal | Normal | Normal | Normal | Normal | Closed |
UK100 | Normal | Normal | Normal | Normal | Normal | Closed |
UK100ft | Normal | Normal | Normal | Normal | Normal | Closed |
GER40 | Normal | Normal | Normal | Normal | Normal | Closed |
GER40ft | Normal | Normal | Normal | Normal | Normal | Closed |
EUSTX50 | Normal | Normal | Normal | Normal | Normal | Closed |
FRA40 | Normal | Normal | Normal | Normal | Normal | Closed |
FRA40ft | Normal | Normal | Normal | Normal | Normal | Closed |
ES35 | Normal | Normal | Normal | Normal | Normal | Closed |
HKG33 | Normal | Normal | Normal | Normal | Normal | Closed |
HK50ft | Normal | Normal | Normal | Normal | Normal | Closed |
AUS200 | Normal | Normal | Normal | Normal | Closed at 16:00 | Closed |
CHINA50 | Normal | Normal | Normal | Normal | Normal | Closed |
CHINA50ft | Normal | Normal | Normal | Normal | Normal | Closed |
USDX | Normal | Normal | Normal | Normal | Normal | Closed |
VIX | Normal | Normal | Normal | Normal | Normal | Closed |
SA40 | Normal | Normal | Closed | Normal | Normal | Closed |
BVSPX | Normal | Normal | Normal | Normal | Normal | Closed |
GOLD | Normal | Normal | Normal | Normal | Normal | Closed |
SILVER | Normal | Normal | Normal | Normal | Normal | Closed |
XPDUSD | Normal | Normal | Normal | Normal | Normal | Closed |
XPTUSD | Normal | Normal | Normal | Normal | Normal | Closed |
XALUSD | Normal | Normal | Normal | Normal | Normal | Closed |
UKOUSD | Normal | Normal | Normal | Normal | Normal | Closed |
UKOUSDft | Normal | Normal | Normal | Normal | Normal | Closed |
USOUSD | Normal | Normal | Normal | Normal | Normal | Closed |
CL-OIL | Normal | Normal | Normal | Normal | Normal | Closed |
NG | Normal | Normal | Normal | Normal | Normal | Closed |
GAS | Normal | Normal | Normal | Normal | Normal | Closed |
Gasoil | Normal | Normal | Normal | Normal | Normal | Closed |
Copper | Normal | Normal | Normal | Normal | Normal | Closed |
Cotton | Normal | Normal | Normal | Normal | Normal | Closed |
OJ | Normal | Normal | Normal | Normal | Normal | Closed |
Cocoa | Normal | Normal | Normal | Normal | Normal | Closed |
Coffee | Normal | Normal | Normal | Normal | Normal | Closed |
Sugar | Normal | Normal | Normal | Normal | Normal | Closed |
Soybean | Normal | Normal | Normal | Normal | Normal | Closed |
Wheat | Normal | Normal | Normal | Normal | Normal | Closed |
USDBRL | Normal | Normal | Normal | Normal | Normal | Closed |
USDCLP | Normal | Normal | Normal | Normal | Normal | Closed |
USDCOP | Normal | Normal | Normal | Closed | Closed | Closed |
USDINR | Normal | Normal | Normal | Closed | Normal | Closed |
USDTWD | Normal | Normal | Normal | Normal | Normal | Closed |
USDIDR | Closed | Closed | Normal | Normal | Normal | Closed |
USDKRW | Normal | Normal | Normal | Normal | Normal | Closed |
US shares | Normal | Normal | Normal | Normal | Normal | Closed |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
https://www.youtube.com/embed/bnsScHyQBbQ Gold (XAU/USD) continues its bullish momentum for the fourth consecutive day, trading near $2,660,…
Dear Valued Clients, Please be advised that the leverage on all US Share CFDs products will…
Overview of the Event The Money Expo Qatar 2024 was held at the Doha Exhibition…
Dear Valued Clients, STARTRADER always prioritizes the interests of clients. With two-factor authentication (2FA), we…
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
This website uses cookies.