Dear Clients,
We will be launching new products on July 10th, 2023, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most up to date information, please refer to the trading platform.
Symbol | Description | Types | Minimum lot | Maximum lot | Contract Size |
---|---|---|---|---|---|
CHFSGD | Swiss Franc vs Singapore Dollar | Forex | 0.01 | 100 | 100000 |
EURPLN | Euro vs Polish Zloty | Forex | 0.01 | 100 | 100000 |
USDMXN | US Dollar vs Mexican Peso | Forex | 0.01 | 100 | 100000 |
AUDCNH | AU Dollar vs Chinese Yuan | Forex | 0.01 | 100 | 100000 |
EURSGD | Euro vs Singapore Dollar | Forex | 0.01 | 100 | 100000 |
GBPSGD | Great Britain Pound vs Singapore Dollar | Forex | 0.01 | 100 | 100000 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | Forex | 0.01 | 100 | 100000 |
SGDJPY | Singapore Dollar vs Japanese Yen | Forex | 0.01 | 100 | 100000 |
XAGAUD | Silver vs Australian Dollar | CFDs | 0.01 | 25 | 5000 |
If you’re in India and considering trading US stocks, you will need to familiarize yourself…
https://www.youtube.com/watch?v=uPnwqhdmN-4 Markets kick off the week with a cautious tone! • Nasdaq 100 dips 2.1%…
Did you know that 90% of the investors do not beat the market? We are…
Have you ever considered investing in opportunities outside India? During the last year, a significant…
Ever bought insurance for your phone or pre-ordered a PlayStation 5? Believe it or not,…
Are you thinking about investing in U.S. stocks? Here's what you need to know as…
This website uses cookies.