Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of May 2023.
The time and date mentioned in this notification are the system time (GMT +3) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | May 22nd (Monday) 2023 | May 26th (Friday) 2023 | May 29th (Monday) 2023 | May 30th (Tuesday) 2023 |
---|---|---|---|---|
Holiday | Ascension Day | May Bank Holiday | Memorial Day | Memorial Day |
US30 | Normal | Normal | Closed at 20:00 | Normal |
DJ30ft | Normal | Normal | Closed at 20:00 | Normal |
SPX500 | Normal | Normal | Closed at 20:00 | Normal |
SP500ft | Normal | Normal | Closed at 20:00 | Normal |
NAS100 | Normal | Normal | Closed at 20:00 | Normal |
NAS100ft | Normal | Normal | Closed at 20:00 | Normal |
US2000 | Normal | Normal | Closed at 20:00 | Normal |
JPN225 | Normal | Normal | Closed at 20:00 | Normal |
JPN225ft | Normal | Normal | Closed at 20:00 | Normal |
UK100 | Normal | Closed at 23:00 | Closed | Opened at 03:00 |
UK100ft | Normal | Normal | Closed | Opened at 03:00 |
GER40 | Normal | Normal | Closed at 23:00 | Normal |
GER40ft | Normal | Normal | Closed at 23:00 | Normal |
HKG33 | Normal | Closed | Closed at 11:30 | Normal |
HK50ft | Normal | Closed | Closed at 11:30 | Normal |
VIX | Normal | Normal | Closed at 18:30 | Normal |
GOLD | Normal | Normal | Closed at 21:30 | Normal |
SILVER | Normal | Normal | Closed at 21:30 | Normal |
XPDUSD | Normal | Normal | Closed at 17:00 | Normal |
XPTUSD | Normal | Normal | Closed at 17:00 | Normal |
XALUSD | Normal | Normal | Closed | Normal |
UKOUSD | Normal | Normal | Closed at 20:30 | Normal |
UKOUSDft | Normal | Normal | Closed at 20:30 | Normal |
USOUSD | Normal | Normal | Closed at 21:30 | Normal |
CL-OIL | Normal | Normal | Closed at 21:30 | Normal |
NG | Normal | Normal | Closed at 21:30 | Normal |
GAS | Normal | Normal | Closed at 21:30 | Normal |
Gasoil | Normal | Normal | Closed at 20:30 | Normal |
Copper | Normal | Normal | Closed at 21:30 | Normal |
Cotton | Normal | Normal | Closed | Normal |
OJ | Normal | Normal | Closed | Normal |
Cocoa | Normal | Normal | Closed | Normal |
Coffee | Normal | Normal | Closed | Normal |
Sugar | Normal | Normal | Closed | Normal |
Soybean | Normal | Normal | Closed | Normal |
Wheat | Normal | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed | Normal |
USDCOP | Closed | Normal | Closed | Normal |
US shares | Normal | Normal | Closed | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Overview of the Event The Money Expo Qatar 2024 was held at the Doha Exhibition…
Dear Valued Clients, STARTRADER always prioritizes the interests of clients. With two-factor authentication (2FA), we…
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, Please be informed that the trading hours for the following products will…
Forex trading is a global phenomenon that operates 24 hours a day for five days…
This website uses cookies.