Dear Clients,
Please refer to the following table for the changes in the trading hours in September 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change.
For the most accurate information, please refer to the information on the trading platform.
Data | Sep 5th (Monday) 2022 | Sep 6th (Tuesday) 2022 | Sep 7th (Wednesday) 2022 | Sep 12th (Monday) 2022 |
---|---|---|---|---|
Holiday | Labor Day | Labor Day | Independence Day | Mid-Autumn Festival |
USDBRL | Closed | normal | Closed | normal |
NG | Closed at 21:30 | normal | normal | normal |
GAS | Closed at 21:30 | normal | normal | normal |
Gasoil | Closed at 20:30 | normal | normal | normal |
Copper | Closed at 21:30 | normal | normal | normal |
Cotton | Closed | normal | normal | normal |
OJ | Closed | normal | normal | normal |
Cocoa | Closed | normal | normal | normal |
Coffee | Closed | normal | normal | normal |
Sugar | Closed | normal | normal | normal |
Soybean | Closed | normal | normal | normal |
Wheat | Closed | normal | normal | normal |
UK100 | Closed at 23:00 | normal | normal | normal |
US30 | Closed at 20:00 | normal | normal | normal |
SPX500 | Closed at 20:00 | normal | normal | normal |
NAS100 | Closed at 20:00 | normal | normal | normal |
US2000 | Closed at 20:00 | normal | normal | normal |
JPN225 | Closed at 20:00 | normal | normal | normal |
GER40 | Closed at 23:00 | normal | normal | normal |
EUSTX50 | Closed at 23:00 | normal | normal | normal |
FRA40 | Closed at 23:00 | normal | normal | normal |
HKG33 | normal | normal | normal | Closed |
CL-Oil | Closed at 20:15 | normal | normal | normal |
UKOUSD | Closed at 20:15 | Opened at 03:00 | normal | normal |
USOUSO | Closed at 20:15 | normal | normal | normal |
XAU | Closed at 21:30 | normal | normal | normal |
XAG | Closed at 21:30 | normal | normal | normal |
XPDUSD | Closed at 21:30 | normal | normal | normal |
XPTUSD | Closed at 21:30 | normal | normal | normal |
VIX | Closed at 18:30 | normal | normal | normal |
SP500ft | Closed at 20:00 | normal | normal | normal |
DJ30ft | Closed at 20:00 | normal | normal | normal |
NAS100ft | Closed at 20:00 | normal | normal | normal |
GER40ft | Closed at 23:00 | normal | normal | normal |
HK50ft | normal | normal | normal | Closed |
UK100ft | Closed at 23:00 | normal | normal | normal |
UKOUSDft | Closed at 20:15 | Opened at 03:00 | normal | normal |
FRA40ft | Closed at 23:00 | normal | normal | normal |
JPN225ft | Closed at 20:00 | normal | normal | normal |
US shares CFDs | Closed | normal | normal | normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/nC7s5cO7Xl8 Gold prices (XAU/USD) have recovered modestly from a one-month low near $2,583-$2,584 touched during…
https://youtu.be/ZlrmvoOvDd4 Gold prices (XAU/USD) are struggling to maintain a modest rebound after touching a one-week…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, The global gold market has experienced significant volatility recently, with market liquidity…
Over the last decade, the Indian marketplaces have emerged as one of the growing hub…
This website uses cookies.