Dear Client,
Please refer to the table below, for the rollover date of our futures on the MT4 platform during December 2022. Please note that the date and time may be subject to change.
(Time and date mentioned in this notification refer to MT4 server time, GMT+2)
Symbol | Full Description | Roll Date |
---|---|---|
FGBX | Euro – BUXL Futures | 2022/12/2 |
FGBM | Euro – BOBL Futures | 2022/12/2 |
FGBL | Euro – Bund Futures | 2022/12/6 |
FGBS | Euro – Schatz Futures | 2022/12/6 |
JPN225ft | Nikkei Future | 2022/12/7 |
FEI | EURIBOR Futures | 2022/12/9 |
USOUSD | Spot WTI Crude Oil | 2022/12/13 |
NAS100ft | NAS100 Future | 2022/12/13 |
GER40ft | GER40 Future | 2022/12/13 |
DJ30ft | DJ30 Future | 2022/12/14 |
UK100ft | UK100 Future | 2022/12/14 |
FRA40ft | FRA40 Future | 2022/12/14 |
SP500ft | SPX500 Future | 2022/12/15 |
USDX | US Dollar Index Future CFD (USD) | 2022/12/15 |
CL-OIL | Crude Oil Future CFD (USD) | 2022/12/16 |
VIX | Volatility Index | 2022/12/20 |
CHN50ft | CHINA50 Future | 2022/12/23 |
HK50ft | HK50 Future | 2022/12/28 |
UKOUSDft | Brent Crude Oil Future | 2022/12/28 |
IND50ft | India 50 Future | 2022/12/28 |
Please note:
· The rollover will be automatic. Any existing open positions will remain open.
· The price difference between the expiring and new contracts will be reflected by deducting or crediting to the open positions on the expiration date.
· To avoid rollovers, clients may choose to close any open futures positions prior to the expiration date.
· Clients should ensure that “take profits” and “stop losses” are adjusted by the rollover date.
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
https://youtu.be/nC7s5cO7Xl8 Gold prices (XAU/USD) have recovered modestly from a one-month low near $2,583-$2,584 touched during…
https://youtu.be/ZlrmvoOvDd4 Gold prices (XAU/USD) are struggling to maintain a modest rebound after touching a one-week…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, The global gold market has experienced significant volatility recently, with market liquidity…
Over the last decade, the Indian marketplaces have emerged as one of the growing hub…
This website uses cookies.