Dear Clients,
Please refer to the following table for the changes in the trading hours in May 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | May 9th (Monday) 2022 | May 16th (Monday) 2022 | May 30th (Monday) 2022 |
---|---|---|---|
Holiday | Birthday of Buddha | Buddha Purnima | US Memorial Day |
USDINR | Normal | Closed | Normal |
USDBRL | Normal | Normal | Closed |
UK100 | Normal | Normal | Closed at 23:00 |
GER40 | Normal | Normal | Closed at 23:00 |
EUSTX50 | Normal | Normal | Closed at 23:00 |
US30 | Normal | Normal | Closed at 20:00 |
SPX500 | Normal | Normal | Closed at 20:00 |
NAS100 | Normal | Normal | Closed at 20:00 |
US2000 | Normal | Normal | Closed at 20:00 |
JPN225 | Normal | Normal | Closed at 20:00 |
HKG33 | Closed | Normal | Normal |
FRA40 | Normal | Normal | Closed at 23:00 |
VIX | Normal | Normal | Closed at 18:30 |
SP500ft | Normal | Normal | Closed at 20:00 |
DJ30ft | Normal | Normal | Closed at 20:00 |
NAS100ft | Normal | Normal | Closed at 20:00 |
GER40ft | Normal | Normal | Closed at 23:00 |
HK50ft | Closed | Normal | Normal |
UK100ft | Normal | Normal | Closed at 23:00 |
JPN225ft | Normal | Normal | Closed at 20:00 |
FRA40ft | Normal | Normal | Closed at 23:00 |
US Shares CFDs | Normal | Normal | Closed |
NG | Normal | Normal | Closed at 21:30 |
GAS | Normal | Normal | Closed at 21:30 |
COPPER | Normal | Normal | Closed at 21:30 |
Cotton | Normal | Normal | Closed |
OJ | Normal | Normal | Closed |
Cocoa | Normal | Normal | Closed |
Coffee | Normal | Normal | Closed |
Sugar | Normal | Normal | Closed |
CL-OIL | Normal | Normal | Closed at 20:15 |
USOUSD | Normal | Normal | Closed at 20:15 |
XAU | Normal | Normal | Closed at 21:30 |
XAG | Normal | Normal | Closed at 21:30 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
Overview of the Event The Money Expo Qatar 2024 was held at the Doha Exhibition…
Dear Valued Clients, STARTRADER always prioritizes the interests of clients. With two-factor authentication (2FA), we…
Dear Valued Clients, Please be advised that the following CFD instruments will be automatically rolled…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, Please be informed that the trading hours for the following products will…
Forex trading is a global phenomenon that operates 24 hours a day for five days…
This website uses cookies.